Loading
Loading this page
This page is on its way. It only takes a moment, and everything on it will appear here as soon as it has loaded for you.
Volunteer and promoter applications are open.
Apply now(log in required)Every cookie and browser setting this site uses, why each one is there, and the one choice that's yours.
Change it here whenever you like. It applies to this browser on this device.
Always on. They're set by eventhumans.in only, and the cookies can't be read by scripts on the page.
| Name | Type | What it does | How long |
|---|---|---|---|
| eh_member | Cookie | Keeps you logged in to your EventHumans account. It holds a random code; your details stay on our server. | 30 days, or until you log out |
| eh_google_oauth | Cookie | Only while you log in with Google: links Google's reply to your sign-in so no one else can complete it. | 10 minutes |
| eh_staff | Cookie | Staff console sign-in. Set only for EventHumans staff. | 7 days, or 24 hours without activity |
| eh_google_calendar | Cookie | Only while a staff member connects the Google Calendar used for interview Meet links: links Google's reply to that request. Set only for EventHumans staff. | 10 minutes |
| eh-privacy-choice | Local storage | Remembers your analytics choice so we don't ask on every page. | 1 year, then we ask again |
| eh-apply-draft-v1 | Local storage | Saves your application answers on this device as you go, so a dropped connection doesn't lose them. Files are never kept here. Cleared when you submit or log out. | Up to 30 days |
| eh-pages-seen | Session storage | Counts the pages you've opened in this tab, so the analytics question waits until you've had a look around. | Until you close the tab |
Only after you choose “Allow analytics”. Choosing “No analytics” clears them.
| Name | Type | What it does | How long |
|---|---|---|---|
| eh-attribution | Session storage | Which campaign link brought you here (for example an Instagram post), sent with an application or early-access request so we know which outreach works. | Until you close the tab |
| _ga | Cookie (Google Analytics) | A random number that tells one visit from the next, so we can count returning visitors without knowing who they are. | 1 year |
| _ga_<id> | Cookie (Google Analytics) | Keeps track of your current visit, so the pages you open count as one visit. | 1 year |
| firebase-installations-database, firebase-heartbeat-database | Browser database (Firebase) | Firebase runs Google Analytics here. It keeps a random installation number and a note of the days it ran. | Until you choose No analytics or clear this site's data |
| Visit and click counts | Sent to Google Analytics | Pages viewed, buttons clicked, FAQs opened, which previews were seen, and your device type (phone, tablet or computer). | Google keeps them for 2 months |
We use Google Analytics, run through Google’s Firebase service. Google processes the counts for us in the United States and elsewhere. Google Analytics doesn’t store your IP address. We’ve switched off Google’s advertising features (Google signals and ad personalisation), and the page addresses we send never include the secret links in our emails. See how Google uses information from sites that use its services.
If we add or change a provider, we’ll list it here and ask you again before switching it on. A yes you gave before won’t carry over.
If you choose “Continue with Google”, you leave our site for Google's sign-in page, where Google's own cookies and privacy policy apply. We only receive your name, email address and a Google account number, as described in our privacy notice.
You can delete or block cookies and site data in your browser settings at any time. If you block the necessary ones, logging in and the application form won't work. Clearing site data also resets your analytics choice, so we'll ask again.
Email Souravdeb1003@gmail.com. Cookie list version 2. See also our privacy notice.